Quotrr · Ship 2 · v2
Quotrr is two products in one. The app runs your business — quotes, jobs, crew, cost. The directory makes you discoverable to customers — like Yelp, except every page is owned by a working contractor who can quote on the spot.
Every contractor gets a public business page on day one. Every quote is one URL away from that page. Every closed job ends with one number — what you actually made — and a one-tap path to share, review, and refer.
Top ten from the Phase A audit, all applied.
| # | Change | Why |
|---|---|---|
| 1 | Parts logging moved off Camera | Camera was inventory. Now Camera is photos, parts and labor live on Quote → Pipeline → job detail. |
| 2 | Pricing math fixed | $22/wk · $79/mo · $759/yr. Weekly carries a real penalty, annual saves $189. |
| 3 | Close-out is now one number | $11,800 yours. Big number, calm bar, breakdown below. No emoji, no fireworks. |
| 4 | Affiliate moved to close-out | 40% for life appears the moment you've just made money. Not as a Home card while you're chasing payroll. |
| 5 | Public tab → Boards tab | Boards = contractor admin for your public Yelp-style page. Bulletin and Gallery as sub-tabs. |
| 6 | Public business page | Every signup gets quotrr.com/biz/[business-name]-[city]. Quote URLs live under it. SEO-indexable. |
| 7 | Inbox restructured | All / Customers / Crew / Leads. Killed the Diego sub-tab and the Community sub-tab. |
| 8 | AI agent renamed to Quinn | Was "Diego" — same name as the foreman. Now Quinn. No conflict. |
| 9 | Bulletin is real now | Posting enabled. Quinn-powered AI moderation. Shadow-hold for flagged posts. Vote, reply, report. |
| 10 | Quote URL + sender locked | quotrr.com/biz/[slug]/q/[id]. From: proposals@quotrr.com on behalf of [tenant]. |
No more "Public." Boards is where you run your storefront.
| Tab | Sub-tabs | What lives here |
|---|---|---|
| Home | Today · Pipeline · Schedule · Bulletin | Money, what needs you, recent activity. |
| Quote | Pipeline · Studio · Templates · Price book | Live proposals, jobs in progress with parts/labor logger, Job Cost. |
| Camera | — | Photos only. Tagged to active job. Parts log is gone from here. |
| Inbox | All · Customers · Crew · Leads | DMs, crew SMS, Quinn drafts, leads from your public page. |
| Boards | My page · Bulletin · Gallery | Edit your public business page. Post in Bulletin. Manage Gallery. |
The math now holds.
| Package | Weekly | Monthly | Annual | Notes |
|---|---|---|---|---|
| Solo | — | Free | Free | Up to 3 active jobs. Public business page on. |
| Pro | $22 | $79 | $759 | Unlimited jobs · 10 crew · Job Cost · Quinn drafts. |
| Studio | — | $199 | $1,899 | Multi-crew · custom domain · white-label sender · API. |
Weekly = $1,144/yr (penalty for not committing). Monthly = $948/yr. Annual = $759/yr (save $189). Three honest options, three honest numbers.
| Surface | Tab / lives in | What's new in v2 |
|---|---|---|
| Home — Today | Home | Bulletin digest now routes to Boards. Affiliate card removed. Quinn quoted in foot. |
| Quote — Pipeline | Quote | New default tab. Each in-progress job shows parts/labor cost-to-date + logger row. |
| Camera | Camera | Single shutter. Photos only. Use-a-part button is gone. |
| Parts picker | Quote → job | Same flow, now opened from the in-progress job card, not the camera. |
| Quantity pad | Quote → job | Unchanged. Still four taps. |
| Part confirm | Quote → job | Diego camera-mode pill removed. |
| Job Cost | Quote → closed job | Rebuilt. $11,800 yours moment. Affiliate now lives here. |
| Inbox | Inbox | All / Customers / Crew / Leads. Quinn (not Diego AI). New-lead pill from biz page. |
| Job thread | Inbox → row | Quinn auto-summary instead of "Diego AI." |
| Boards — My page | Boards | New. Edit-grid for the public page sections. Leads from page. Visibility toggle. |
| Boards — Bulletin | Boards | Posting on. Vote, reply, report. Shadow-hold for flagged posts. Quinn-moderated. |
| Public business page | quotrr.com/biz/[slug] | New. Yelp-style. What Karen H. sees. Quote URL nests under it. |
| Client quote | quotrr.com/biz/[slug]/q/[id] | New URL bar. New sender line. Breadcrumb back to biz page. |
| Upgrade trigger | Hits 3 active jobs | $22/wk · $79/mo · $759/yr. Math is honest. |
| Profile | Boards · sub | Unchanged (transition surface — owner detail). |
Locked, scoped, not in this build.
Built Sunday, May 10, 2026. Phenomenal Pool & Landscape · CSLB #1099842.